Description
| Specification | ERO 385 |
|---|---|
| Feed Water Pressure (min.–max.) | 40–100 psi |
| Feed Water Temperature (min.–max.) | 40–100 °F / 4–38 °C |
| Maximum Total Dissolved Solids (TDS) | 2,000 ppm |
| Membrane Percent Rejection of TDS | 90% |
| System Product Water Production Rate (gal/day)* | 15.75 |
| Feed Water pH Limits | 4–11 pH |
| Maximum Iron | 0 ppm |
| Maximum Hydrogen Sulfide | 0 ppm |
| Membrane Type | High-recovery thin film composite |
| Pre-Filter (sediment / chlorine taste & odor) | Block carbon |
| Post-Filter (contaminant) | Block carbon |
| Water Recovery | 42% |
| Storage Tank Size | 4 gal |
| Automatic Shut-Off Valve | Yes |
| Shipping Weight | 16 lbs |
| Optional Components | Sediment filter, High-flow membrane, Permeate pump adaptor |




Reviews
There are no reviews yet.