Description
| Specification | Value |
|---|---|
| Feed Water Pressure (min.–max.) | 40–100 psi |
| Feed Water Temperature (min.–max.) | 40–100 °F / 4–38 °C |
| Maximum Total Dissolved Solids (TDS) | 2,000 ppm |
| Membrane Percent Rejection of TDS (min.) | 91% |
| System Product Water Production Rate (gal/day)* | 14.8 |
| Feed Water pH Limits | 4–10 pH |
| Maximum Iron | 0 ppm |
| Maximum Hydrogen Sulfide | 0 ppm |
| Maximum Manganese | 0 ppm |
| Membrane Type | Thin film composite |
| Prefilter (sediment / carbon) | Block carbon |
| Postfilter (taste and odor) | Block carbon |
| Storage Tank Size | 3 gal |
| Automatic Shut-Off Valve | Yes |
| Shipping Weight | 13 lbs |




Reviews
There are no reviews yet.